Sign up to stay up to date on the Spring Branch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Lantana Ridge 3 3 2,356 $795,000 $337 2 days
1976 Frontier 5 7 4,315 $1,200,000 $278 2 days
1045 Cedar Grove Trail 3 2 1,320 $269,900 $204 2 days
339 Fossil Hills Loop 5 4 4,371 $1,150,000 $263 2 days
703 Rimrock Cove 3 2 1,427 $435,000 $304 2 days
9011 Eagles View N/A N/A N/A $100,000 Unknown 3 days
279 Mystic Shores Blvd 4 5 3,856 $1,795,000 $465 3 days
124 Virginia Way 2 2 840 $220,000 $261 3 days
4013 Fire Candle N/A N/A N/A $165,000 Unknown 5 days
471 Havasu Pt 4 3 2,287 $659,000 $288 3 days
118 Granite Rd 2 2 1,288 $292,000 $226 4 days
2225 Laguna 2 1 784 $185,000 $235 5 days
439 Hidden Springs Dr N/A N/A N/A $159,000 Unknown 6 days
342 Serenity Pass N/A N/A 43,995 $135,000 $3.06 7 days
558 Mystic Breeze N/A N/A N/A $199,000 Unknown 9 days
2276 Hornsby 3 2 2,490 $525,000 $210 9 days
111 Lily St 3 3 2,825 $739,000 $261 10 days
526 Singing Creek 3 3 2,619 $489,990 $187 10 days
57 Sun Valley Dr N/A N/A 146,405 $210,000 $1.43 10 days
8115 Silverwings N/A N/A N/A $425,000 Unknown 10 days
8115 Silverwings N/A N/A N/A $425,000 Unknown 10 days
1174 Bob White Dr 3 2 1,357 $319,900 $235 10 days
Tbd N/A N/A N/A $185,000 Unknown 10 days
630 Angels Hill Rd 3 2 1,088 $150,000 $137 11 days
370 Charon Pt 3 2 2,305 $589,000 $255 11 days
397 Blackbird Dr 4 2 2,309 $559,000 $242 12 days
376 Charon Pt N/A N/A N/A $127,500 Unknown 12 days
234 River Cliff Pl N/A N/A N/A $335,000 Unknown 12 days
423 Las Hadas 3 3 2,480 $328,000 $132 12 days
415 Whistlers Way 4 3 2,772 $510,000 $183 12 days
1372 Mystic Shores Blvd N/A N/A N/A $185,000 Unknown 12 days
323 Dodder Ln 5 8 6,763 $1,899,500 $280 13 days
1228 Paladin Trail 4 4 3,831 $1,175,000 $306 13 days
1397 Green Meadow Ln 3 2 1,542 $349,900 $226 13 days
12013 Canterbury Rd 3 2 1,780 $599,000 $336 16 days
1271 Regency 3 2 1,178 $189,900 $161 17 days
2410 Rolling Crk 5 5 3,600 $998,900 $277 17 days
TBD Pelican Court N/A N/A N/A $240,000 Unknown 17 days
2025 Indian Hills Dr 4 3 2,128 $215,000 $101 28 days
1149 Victoria Ln 4 3 2,221 $685,000 $308 18 days
168 Serene Cv 4 3 2,428 $708,800 $291 19 days
269 Deer Creek 3 2 1,311 $299,000 $228 20 days
253 Deer Creek 3 2 1,187 $299,000 $251 20 days
1091 Sleepy Hollow 2 1 897 $159,900 $178 20 days
913 Long Mdw 3 3 2,255 $639,000 $283 21 days
271 Restless Wind N/A N/A N/A $139,000 Unknown 21 days
1458 Ledgebrook 3 3 2,688 $749,500 $278 22 days
1042 Flint Ln N/A N/A N/A $290,000 Unknown 22 days
367 Serenity Pass 3 2 2,350 $649,000 $276 23 days
710 Copper Rim 3 3 2,786 $750,000 $269 23 days
Average: 3.5 3.1 16,179 $537,251 $276 132 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Morning Glen 4 3 2,950 $859,000 $291 11 days
988 Golf Course Dr E 3 2 1,363 $268,900 $197 12 days
471 S Contour Dr 3 2 1,748 $333,333 $190 15 days
118 Alondra Ln 3 3 2,408 $699,000 $290 27 days
1141 High Point Ln 3 2 1,296 $294,999 $227 17 days
417 Grayhawk 3 4 2,772 $825,000 $297 25 days
241 Fossil Hills Loop 4 5 4,828 $1,650,000 $341 24 days
181 Lakeview Cir 3 2 1,500 $254,900 $169 25 days
347 Sonata Canyon 4 4 2,546 $479,990 $188 31 days
497 Remington Rd N/A 1 420 $135,000 $321 35 days
742 Rayner Ranch Blvd N/A N/A N/A $110,000 Unknown 36 days
1110 Sunset Park 3 2 1,323 $265,000 $200 52 days
427 Havasu Pt 4 4 2,930 $769,800 $262 44 days
2581 Golf Dr 3 2 1,450 $269,900 $186 46 days
1035 Brookside Dr 4 4 2,910 $929,000 $319 48 days
2279 Frontier 4 4 3,684 $775,000 $210 49 days
1160 Rolling Crk 4 2 1,959 $995,000 $507 52 days
1160 Rolling Crk 4 2 1,959 $995,000 $507 52 days
175 Lamplight 3 2 1,527 $380,000 $248 53 days
1683 Laguna 3 2 1,216 $164,900 $135 53 days
1401 E Golf Course Dr 3 2 1,658 $329,900 $198 60 days
359 Lily St N/A N/A 130,680 $175,000 $1.33 63 days
1932 Tanglewood Trail 3 2 1,397 $330,000 $236 66 days
1682 Line Camp Tr 3 2 1,416 $299,000 $211 87 days
146 Obscure Way 5 4 3,458 $1,299,900 $375 98 days
226 Serenity Pass 4 3 2,334 $694,800 $297 103 days
458 Scenic Lullaby 4 4 2,889 $525,000 $181 105 days
2599 Golf Dr 3 3 1,450 $289,900 $199 108 days
216 Ridge Pt N/A N/A N/A $194,900 Unknown 115 days
7710 Elk Dr 3 2 1,064 $184,500 $173 117 days
230 Serenity Pass N/A N/A N/A $115,000 Unknown 143 days
185 Shimmering Shore Ct 5 5 5,307 $1,999,000 $376 148 days
507 Scenic Song Dr 3 2 1,902 $380,000 $199 150 days
206 Serenity Pass 4 3 2,629 $724,800 $275 167 days
630 Singing Crk 3 3 2,658 $469,000 $176 173 days
206 Derrick Dr 3 2 1,314 $284,900 $216 180 days
5530 Tanglewood Trail 2 2 1,000 $309,400 $309 187 days
5324 Us Highway 281 N N/A N/A 1,986 $1,300,000 $654 192 days
130 Vista View Pl N/A N/A N/A $165,000 Unknown 201 days
1171 Buckskin Pass 3 2 1,344 $215,000 $159 201 days
23494 Tx-46 W 8 11 N/A $11,995,000 Unknown Unknown
343 Sonata Canyon 4 4 2,876 $484,990 $168 206 days
307 Deer Creek 3 2 1,438 $249,900 $173 207 days
645 Lantana Ridge 4 3 2,980 $839,500 $281 210 days
1007 Pegasus Dr 5 3 3,432 $849,500 $247 263 days
136 Prairie Dawn N/A N/A 52,969 $110,000 $2.07 286 days
662 Windway Dr. 4 3 2,404 $599,500 $249 320 days
155 Restless Wind 4 3 3,106 $649,999 $209 350 days
2423 Western Skies Dr 3 2 1,450 $247,000 $170 360 days
128 Peppergrass Dr 3 3 3,000 $1,100,000 $366 374 days
Average: 3.5 2.9 13,679 $783,059 $244 206 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS