Sign up to stay up to date on the Spring Branch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
988 Golf Course Dr E 3 2 1,363 $285,000 $209 1 day
737 Long Meadows N/A N/A 45,041 $155,000 $3.44 1 day
314 Serenity Pass N/A N/A N/A $134,000 Unknown 1 day
595 Windway Dr N/A N/A N/A $225,000 Unknown 2 days
148 Placid Way N/A N/A N/A $160,000 Unknown 2 days
3575 Western Skies Dr 3 2 1,645 $299,900 $182 2 days
841 Rayner Ranch Blvd 4 3 2,606 $760,964 $292 3 days
195 Canyon View 3 2 1,294 $265,000 $204 3 days
1557 Cedar Grove Trail 3 2 1,350 $319,000 $236 3 days
436 Rittimann Rd 4 3 3,056 $840,000 $274 4 days
1035 Stampede Pass 4 2 1,620 $275,000 $169 5 days
1103 Martingale Trail 3 2 1,590 $365,000 $229 7 days
1236 Whispering Water N/A N/A N/A $375,000 Unknown 7 days
559 Copper Rim N/A N/A N/A $165,000 Unknown 8 days
262 Charon Pt N/A N/A N/A $175,000 Unknown 257 days
30306 Fm 306 N/A N/A N/A $549,000 Unknown 16 days
30306 Fm 306 N/A N/A N/A $549,000 Unknown 16 days
1136 Crystal Falls 3 3 2,715 $795,999 $293 16 days
150 Hill Dr 3 2 1,436 $269,900 $187 16 days
132 Hill Dr 3 2 1,300 $249,900 $192 16 days
2166 Puter Creek Rd N/A N/A N/A $160,000 Unknown 27 days
2166 Puter Creek Rd N/A N/A N/A $160,000 Unknown 27 days
1091 Sleepy Hollow 2 N/A 897 $153,500 $171 Unknown
1077 Sleepy Hollow 3 2 1,120 $168,500 $150 18 days
223 Coneflower Dr 4 4 3,232 $1,130,500 $349 18 days
1030 Bluewater Pl 4 5 3,789 $1,455,000 $384 19 days
156 Lakeview Ct 3 3 2,154 $535,000 $248 19 days
121 Verbena Circle N/A N/A N/A $124,900 Unknown 20 days
499 Gate Post 3 2 1,280 $225,000 $175 20 days
319G Sattler Rd N/A N/A N/A $1,000,000 Unknown 22 days
277 Thunderhead St 3 1 1,940 $333,000 $171 21 days
343 Lamplight N/A N/A N/A $109,000 Unknown 21 days
166 Rockingshire Ct 3 3 2,013 $490,000 $243 21 days
168 Bentwood Dr 4 4 3,668 $870,000 $237 22 days
113 Finch Pl N/A N/A N/A $109,900 Unknown 22 days
2281 Contour Dr 3 2 1,890 $159,500 $84 22 days
992 Rimrock Cove 3 2 1,170 $274,900 $234 24 days
216 Granite Rd 4 3 2,412 $385,000 $159 27 days
142 Granite Rd 4 3 2,412 $385,000 $159 27 days
132 Indian Trail N/A N/A N/A $115,000 Unknown 31 days
2217 Cypress Gardens Blvd 3 2 1,475 $216,900 $147 28 days
277 Restless Wind N/A N/A N/A $148,500 Unknown 28 days
332 Rhapsody Ridge 4 4 3,186 $549,000 $172 28 days
7011 Broken Arrow 3 2 1,617 $189,900 $117 29 days
1477 Quail Hill Dr 2 2 1,088 $199,900 $183 29 days
545 Hillside Dr 3 5 2,624 $545,000 $207 30 days
2649 River Way 3 2 2,163 $625,000 $288 29 days
345 Gray Hawk 4 4 3,100 $939,500 $303 29 days
269 Red Rose St 4 4 3,666 $795,000 $216 31 days
438 Oak Trail 2 2 780 $349,950 $448 31 days
Average: 3.4 2.9 17,486 $529,949 $253 170 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Windy Hill Dr 5 3 2,548 $472,500 $185 27 days
1961 Rustic Oak Ln 3 3 2,500 $649,000 $259 34 days
13026 Summer Meadows 3 2 2,109 $680,000 $322 34 days
2136 Cypress Gardens Blvd 2 1 1,008 $348,900 $346 42 days
444 Thunderhead Dr 3 2 1,421 $289,000 $203 48 days
253 Deer Creek 3 2 1,187 $279,000 $235 50 days
319A Sattler Rd N/A N/A N/A $399,000 Unknown 55 days
2046 Hornsby 3 2 1,246 $320,000 $256 56 days
936 Park Road 31 4 3 2,372 $599,999 $252 62 days
419 Wentworth 4 5 3,515 $1,148,950 $326 69 days
1126 Southline Dr 3 2 1,436 $269,900 $187 75 days
620 Mockingbird Cove 3 2 1,450 $298,900 $206 83 days
310 Long Meadows 4 3 2,543 $689,900 $271 83 days
331 Rhapsody Ridge 3 2 2,048 $405,000 $197 85 days
350 Rhapsody View 4 3 2,950 $549,990 $186 92 days
228 Rosewood Dr 1 2 1,248 $349,000 $279 96 days
1162 Hidden Cove 3 3 2,704 $1,900,000 $702 97 days
18738 Forty Six Pkwy N/A N/A N/A $595,000 Unknown 97 days
426 Mystic Shores Blvd N/A N/A N/A $103,000 Unknown 104 days
330 Rhapsody View 5 4 2,858 $563,990 $197 108 days
319 Sonata Canyon 3 3 2,205 $449,990 $204 109 days
386 Rhapsody View 3 3 2,619 $519,990 $198 122 days
360 Sonata Canyon 3 3 2,478 $439,990 $177 134 days
1254 Lake Park Dr 4 2 1,530 $198,900 $130 136 days
340 Warbler Dr 4 3 2,931 $800,000 $272 147 days
12020 Summer Meadows 3 3 2,894 $849,900 $293 158 days
270 Antler Dr 3 2 1,708 $324,900 $190 160 days
1115 Morning Glen 5 2 1,722 $2,050,000 $1,190 183 days
12013 Canterbury Rd 3 2 1,780 $450,000 $252 201 days
339 Sonata Canyon 4 4 2,614 $489,990 $187 230 days
1096 Star Ridge N/A N/A N/A $285,000 Unknown 244 days
588 Rock Trail Pl N/A N/A N/A $175,000 Unknown 269 days
458 Scenic Lullaby 4 4 2,889 $525,000 $181 290 days
507 Scenic Song Dr 3 2 1,902 $380,000 $199 335 days
335 Toucan Dr N/A N/A N/A $105,000 Unknown 387 days
331 Toucan Dr N/A N/A N/A $105,000 Unknown 386 days
231 Sabella 3 3 3,005 $729,000 $242 964 days
239 Sabella 3 3 2,300 $503,848 $219 1075 days
Average: 3.4 2.7 2,184 $534,014 $276 182 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS