Sign up to stay up to date on the San Antonio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9406 Tarbutton Trail 3 2 1,244 $223,999 $180 0 days
6402 Nathan Hale St 4 2 2,208 $349,900 $158 3 days
4214 Artesian Belt 4 2 1,627 $256,999 $157 0 days
4206 Artesian Belt 3 2 1,440 $245,999 $170 0 days
4107 Imogene Ivy 4 2 1,627 $251,999 $154 0 days
10006 Kersey Mill 4 2 1,627 $270,499 $166 0 days
10007 Kersey Mill 3 2 1,440 $258,499 $179 0 days
10023 Kersey Mill 3 2 1,440 $247,499 $171 0 days
10761 Impala Springs 3 3 1,866 $254,999 $136 0 days
9519 Norfolk Wheel 3 2 2,054 $370,999 $180 0 days
15240 Polworth Mill 4 3 2,372 $402,999 $169 0 days
15235 Polworth Mill 4 3 2,377 $401,999 $169 0 days
15223 Polworth Mill 3 2 2,054 $373,999 $182 0 days
15236 Polworth Mill 4 3 2,356 $364,999 $154 0 days
15227 Polworth Mill 4 3 2,356 $358,999 $152 0 days
15216 Polworth Mill 5 4 2,666 $360,999 $135 0 days
15212 Polworth Mill 4 3 2,356 $338,999 $143 0 days
9957 Dicket Mead Road 3 2 1,474 $268,999 $182 0 days
9953 Dicket Mead Road 4 2 1,667 $340,999 $204 0 days
9950 Dicket Mead Road 3 2 1,474 $323,999 $219 0 days
14810 Somerset Mill 3 2 1,474 $270,999 $183 0 days
9956 Dicket Mead Road 4 3 1,910 $399,999 $209 0 days
9916 Dicket Mead Road 4 3 1,910 $396,999 $207 0 days
8710 Lamus Wheel 3 2 1,675 $309,999 $185 0 days
8706 Lamus Wheel 4 3 1,910 $398,999 $208 0 days
8702 Lamus Wheel 3 2 1,910 $394,999 $206 0 days
8624 Lamus Wheel 4 3 1,910 $329,999 $172 0 days
8616 Lamus Wheel 3 2 1,910 $392,999 $205 0 days
14802 Somerset Mill 4 3 1,910 $398,999 $208 0 days
14710 Somerset Mill 3 2 1,910 $321,999 $168 0 days
14723 Bolinger Mill 3 2 1,440 $305,999 $212 0 days
14604 Greenfield Mill 3 2 1,440 $245,999 $170 0 days
14566 Greenfield Mill 4 2 1,627 $258,999 $159 0 days
14563 Greenfield Mill 3 2 1,440 $309,999 $215 0 days
14558 Greenfield Mill 4 2 1,627 $260,999 $160 0 days
6834 Wolf Valley 4 2 1,667 $256,999 $154 0 days
6830 Wolf Valley 3 2 1,474 $243,999 $165 0 days
2302 Pue Rd 4 3 2,275 $290,000 $127 0 days
6826 Wolf Valley 4 2 1,667 $257,999 $154 0 days
5931 Mohave Valley 4 2 1,874 $268,999 $143 0 days
5923 Mohave Valley 4 2 1,667 $255,999 $153 0 days
5919 Mohave Valley 4 2 1,874 $268,999 $143 0 days
5915 Mohave Valley 3 2 1,474 $242,999 $164 0 days
5911 Mohave Valley 4 2 1,667 $255,999 $153 0 days
5907 Mohave Valley 3 2 1,474 $244,999 $166 0 days
5807 Mohave Valley 4 2 1,874 $270,999 $144 0 days
4554 Martin Way 4 3 1,962 $319,999 $163 0 days
4411 Martin Way 3 2 1,910 $294,999 $154 0 days
4403 Glades Way 3 2 1,910 $358,999 $187 0 days
4402 Glades Way 4 3 1,962 $303,999 $154 0 days
Average: 3.5 2.7 13,318 $474,470 $198 100 days
Viewing 1 - 50 of 5894
Viewing 1 - 50 of 5894
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7263 Pasture Run 3 2 1,018 $196,499 $193 1 day
22211 Midbury 4 4 3,214 $529,000 $164 3 days
22527 Old Fossil Rd 4 4 3,331 $949,900 $285 3 days
1903 Calais Dr 3 2 1,864 $240,000 $128 4 days
6607 Quail Lake 3 2 1,515 $229,990 $151 4 days
17334 Fountain View Dr 4 3 2,522 $644,000 $255 40 days
3307 Stallion Crk 3 2 1,734 $365,000 $210 4 days
7535 Guadalupe Peak 3 3 1,485 $250,990 $169 4 days
13330 Roundup Pass 4 4 3,699 $1,200,000 $324 4 days
14642 Painted Hills 3 2 1,536 $283,990 $184 4 days
411 Muncey 2 2 859 $285,000 $331 4 days
6218 Falsetto Voice 5 2 2,531 $320,000 $126 4 days
2523 Buffalo Pass Dr 2 1 872 $160,000 $183 5 days
12114 Mountain Pine 4 3 2,443 $300,000 $122 5 days
9807 Wahada Ave 3 2 1,137 $185,000 $162 5 days
511 Park Grove Dr 3 1 872 $185,000 $212 5 days
3411 River Path St 3 3 2,468 $323,000 $130 5 days
514 Cormorant 3 3 1,602 $249,900 $155 5 days
11434 Country Cyn 3 2 1,233 $195,000 $158 5 days
5903 Fairmeade Dr 3 1 994 $155,000 $155 5 days
249 Redrock Dr 3 2 1,010 $224,999 $222 5 days
4619 Duquesne Dr 3 2 1,320 $219,900 $166 5 days
206 Lochaven Ln 5 5 3,373 $775,000 $229 5 days
1539 Vista Azul 2 2 1,378 $264,900 $192 5 days
12224 Ridge Crown St N/A N/A 2,008 $360,000 $179 6 days
4003 Spotswood Trail 2 2 1,359 $260,000 $191 6 days
6411 Cougar Village 4 3 1,747 $225,000 $128 27 days
5722 Kissing Oak St 3 2 1,632 $255,000 $156 6 days
118 Beltran St 3 2 1,200 $195,000 $162 6 days
2710 Rabel Rd 2 2 896 $210,000 $234 6 days
11751 Spring Club Dr 2 2 780 $210,000 $269 6 days
444 Elmhurst Ave 4 3 2,075 $499,500 $240 6 days
1219 S Saenz 3 2 1,056 $105,000 $99 7 days
21060 Klein Cir 4 3 3,170 $775,000 $244 6 days
1435 Alpine Pond 4 3 2,849 $465,000 $163 6 days
1239 Art Wall Way 4 2 1,950 $260,999 $133 7 days
1235 Art Wall Way 3 2 1,266 $219,999 $173 7 days
1223 Art Wall Way 3 2 1,266 $218,999 $172 7 days
11222 Indian Canyon 3 2 1,233 $218,000 $176 7 days
1822 Copperfield 4 3 2,975 $445,000 $149 8 days
13022 Shoreline Dr 4 3 2,870 $405,000 $141 8 days
938 Cheyenne Crk 3 2 2,002 $309,950 $154 8 days
619 Colwyn Pass 3 2 1,487 $329,000 $221 8 days
201 Ellwood St Unit 206B 2 2 1,198 $310,000 $258 8 days
15234 Moonlit Grove 5 3 2,440 $395,000 $161 8 days
4907 Dare Ln 4 2 1,614 $240,000 $148 9 days
9515 Tioga Cove 5 4 3,701 $489,900 $132 9 days
1919 Rialto Way 3 2 2,166 $350,000 $161 9 days
1207 Via Belcanto 4 3 2,526 $539,900 $213 9 days
3843 Barrington St Unit 108 B 1 2 664 $139,900 $210 9 days
Average: 3.5 2.6 3,548 $367,612 $177 108 days
Viewing 1 - 50 of 3483
Viewing 1 - 50 of 3483

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS