Sign up to stay up to date on the San Antonio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 County Road 3821 3 2 1,500 $260,000 $173 0 days
238 Pilgrim Dr 3 2 1,270 $225,000 $177 0 days
827 Clower 3 2 888 $150,000 $168 0 days
7474 Branston 3 3 1,162 $229,900 $197 0 days
657 W Elmira St 3 2 2,344 $375,000 $159 0 days
6407 Ridge Tree 4 2 1,759 $325,000 $184 0 days
845 Denver Blvd 3 1 1,631 $190,000 $116 0 days
1147 W Rosewood Ave 2 2 1,006 $249,990 $248 0 days
7500 Callaghan Rd Unit 152 3 2 2,095 $254,900 $121 0 days
12060 Pleasanton Rd N/A N/A N/A $240,000 Unknown 0 days
4212 Medical Unit 1405 2 2 1,103 $196,000 $177 0 days
8214 Great Spirit St 3 3 1,400 $229,900 $164 0 days
5803 Spring Green 3 2 1,160 $160,000 $137 0 days
--- Pyron West Ave N/A N/A N/A $750,000 Unknown 0 days
26222 Cuyahoga Circle 4 3 2,877 $509,000 $176 0 days
247 Greenhaven Dr 3 2 1,289 $249,900 $193 0 days
601 Roland Ave N/A N/A N/A $550,000 Unknown 0 days
7718 Pipers Swan St 3 2 1,716 $218,500 $127 0 days
117 Danube Dr 3 2 2,034 $435,000 $213 0 days
12718 Lorena Ochoa 3 3 1,600 $200,990 $125 0 days
1714 Kinder Run 4 4 2,563 $695,000 $271 0 days
307 Allendale Oak 3 3 1,807 $275,999 $152 0 days
17104 Vardon Way Unit 17104 2 2 1,565 $295,000 $188 0 days
115 Navato Blvd 3 2 2,073 $459,000 $221 0 days
246 F St 2 1 785 $189,900 $241 0 days
2611 Eisenhauer Rd Unit 504 2 2 1,200 $225,000 $187 0 days
16 Arnold Palmer 4 5 3,850 $1,850,000 $480 0 days
9339 Stillwater Pass 3 3 2,011 $407,990 $202 0 days
12531 Carrick Drive 4 3 2,008 $431,451 $214 0 days
8927 Summerwood Bend 4 3 2,056 $455,990 $221 0 days
23018 Prescott Fls N/A N/A N/A $190,000 Unknown 0 days
10631 Rayburn Landing 3 3 2,298 $280,000 $121 0 days
5619 Kingswood Street 5 2 1,364 $235,000 $172 0 days
12819 Lorena Ochoa 3 3 1,600 $196,990 $123 0 days
100 Lorenz Rd Unit 403 2 2 1,107 $234,900 $212 0 days
5615 Apricot Mist 3 2 1,276 $239,000 $187 0 days
5935 W Hausman Bldg #68 3 3 1,681 $374,175 $222 0 days
7339 Hardesty 2 1 892 $215,000 $241 0 days
21518 Rio Colorado 3 2 1,730 $330,000 $190 0 days
306 Pennystone Ave 2 1 768 $160,000 $208 0 days
10727 Gilmore Garden 3 2 1,388 $296,190 $213 0 days
10726 Gilmore Garden 4 3 2,260 $344,245 $152 0 days
10723 Gilmore Garden 4 3 1,900 $319,745 $168 0 days
5515 Frederick Bluff 4 2 1,585 $278,890 $175 0 days
5514 Frederick Bluff 4 3 1,802 $292,375 $162 0 days
13028 Macar Manor 4 4 2,594 $520,900 $200 0 days
5319 Franklin Hills 3 3 1,566 $274,230 $175 0 days
610 E Market St Unit 2803 1 1 1,120 $498,000 $444 0 days
5310 Franklin Hills 3 2 1,455 $262,650 $180 0 days
11203 Country Cyn 2 1 968 $170,000 $175 0 days
Average: 3.4 2.6 7,903 $432,443 $190 103 days
Viewing 1 - 50 of 8721
Viewing 1 - 50 of 8721
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Dry Moss Pass 4 3 2,002 $192,900 $96 0 days
13011 Lorena Ochoa 5 3 2,408 $235,990 $98 1 day
5515 Fredericksburg Rd N/A N/A 2,231 $425,000 $190 1 day
12735 Lorena Ochoa 4 3 2,002 $221,990 $110 2 days
6102 Secret Shrs 3 2 1,518 $179,000 $117 2 days
18414 Emerald Forest Dr 3 4 3,015 $667,900 $221 3 days
602 John Page Dr 3 2 1,675 $125,000 $74 4 days
4223 Modena Dr 4 2 1,763 $209,700 $118 4 days
9223 Bingham Dr 4 3 2,436 $525,000 $215 4 days
12823 Lorena Ochoa 4 3 2,002 $220,990 $110 5 days
5827 Sun Dance N/A N/A 1,980 $278,000 $140 5 days
10731 Gazelle Clf 3 2 1,522 $265,500 $174 5 days
12814 Lorena Ochoa 4 3 N/A $220,990 Unknown 5 days
9019 Arbor Wood St 3 2 2,667 $315,000 $118 5 days
2234 Dry Moss Way 3 3 1,600 $181,900 $113 6 days
12802 Brady Lights 5 6 3,650 $800,900 $219 6 days
11090 Cedar Park 3 3 2,575 $289,900 $112 6 days
3329 Cato Blvd 3 1 1,249 $164,000 $131 6 days
9563 Wicklow Dr 3 2 2,261 $319,500 $141 6 days
5251 Whirling Way 3 2 1,402 $230,999 $164 7 days
7858 Nessie Trails 4 3 1,950 $255,999 $131 7 days
8424 Pink Sapphire 4 2 1,627 $198,999 $122 7 days
534 Adrian Dr 2 1 1,132 $165,000 $145 8 days
554 E Thompson Pl 3 2 1,266 $108,000 $85 8 days
638 Las Puertas 4 3 2,399 $289,000 $120 8 days
2803 Fisher Field 3 3 2,959 $319,999 $108 8 days
5255 Whirling Way 4 2 1,627 $232,999 $143 9 days
8414 Astral Place 3 2 1,266 $198,999 $157 9 days
7663 Aston Cross 3 3 1,360 $188,499 $138 9 days
13618 Appleton Way 3 2 1,129 $208,499 $184 9 days
18407 Emerald Forest Dr 4 3 3,638 $759,000 $208 9 days
1615 Lookout Point 4 4 3,263 $549,900 $168 9 days
6806 Cedar Breeze 3 2 1,932 $289,890 $150 9 days
343 Wayside Dr 3 2 1,211 $169,900 $140 9 days
7503 River Birch Dr 3 3 1,268 $219,500 $173 9 days
1402 Madrid St 3 2 968 $159,900 $165 10 days
224 Wyanoke Dr 3 3 2,679 $599,000 $223 10 days
12052 Luckey Villa 5 4 2,470 $329,900 $133 10 days
25415 Mesa Vw 3 2 2,130 $475,000 $223 10 days
8903 Soaring Oak 5 5 4,914 $799,900 $162 10 days
3051 Lindenwood Way 4 3 2,182 $326,000 $149 10 days
2330 Mountain Fall 3 2 1,633 $315,000 $192 10 days
4519 Meredith Woods St 3 2 1,762 $380,000 $215 11 days
1730 Stargazer Pass 4 3 2,749 $340,000 $123 11 days
9950 Sandlet Trl 3 2 1,668 $270,500 $162 11 days
7831 Dove Flight St 3 2 1,470 $265,000 $180 11 days
15603 Boulder Creek St 4 3 3,724 $445,000 $119 11 days
2038 W Mulberry Ave 2 1 1,296 $255,000 $196 11 days
139 Terrell Rd Unit 1/2 3 3 1,700 $399,000 $234 11 days
10403 Cedar Vlg 4 2 2,024 $265,000 $130 11 days
Average: 3.5 2.6 3,323 $361,867 $172 102 days
Viewing 1 - 50 of 2512
Viewing 1 - 50 of 2512

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS