Sign up to stay up to date on the Canyon Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 Moerike Rd 4 3 2,505 $749,900 $299 1 day
1581 Parkview Dr Unit 8 1 1 600 $220,000 $366 2 days
642 Flintstone 2 2 840 $142,000 $169 3 days
3376 Lakeview Dr 3 3 1,368 $368,000 $269 3 days
540 Soft Wind 3 2 1,457 $649,999 $446 6 days
306 Dietert Ln Unit 102 2 3 1,330 $249,800 $187 3 days
1254 Canyon Shores 3 2 1,530 $440,000 $287 3 days
740 Panorama Pt 4 3 2,659 $750,000 $282 4 days
1392 Hillcrest Frst 4 3 2,036 $585,000 $287 4 days
528 Twin Elm Dr N/A N/A N/A $120,000 Unknown 4 days
1459 Mountain Top Loop 4 3 2,359 $599,000 $253 5 days
340 Yorktown Dr 3 3 2,704 $439,400 $162 5 days
151 Reeves Ct N/A N/A N/A $150,000 Unknown 5 days
1031 Parton Rd N/A N/A N/A $100,000 Unknown 5 days
1604 White River Rd 4 3 3,447 $1,250,000 $362 5 days
23410 N Cranes Mill Rd 3 2 1,780 $850,000 $477 5 days
329 Club House Loop 2 1 1,248 $254,400 $203 5 days
26973 N Cranes Mill Rd 2 2 1,000 $525,000 $525 5 days
515 La Paloma Dr 3 2 1,684 $485,000 $288 5 days
611 Valley Ridge 3 3 2,532 $445,000 $175 7 days
626 Hillclimb 3 3 1,808 $497,200 $275 9 days
469 Eastview Dr 3 2 1,314 $289,900 $220 9 days
688 Live Falls 3 3 2,056 $799,900 $389 10 days
223 Oak Shores Dr 4 3 2,822 $829,555 $293 10 days
1768 Fm 2673 N/A N/A 6,060 $875,000 $144 10 days
1416 Skyline Hills 3 2 1,900 $435,000 $228 10 days
411 Lake Park Loop 2 2 1,880 $389,900 $207 10 days
1232 Diamondhead Dr 3 2 1,926 $440,800 $228 11 days
2038 Desiree St 3 3 1,794 $474,900 $264 11 days
212 Sendera Way 5 4 3,518 $1,199,000 $340 11 days
1485 Sequoia Trail N/A N/A N/A $250,000 Unknown 11 days
1473 Sequoia Trail N/A N/A N/A $250,000 Unknown 11 days
1501 Pecan Circle N/A N/A N/A $250,000 Unknown 17 days
1562 Hidden Fawn 6 5 5,064 $599,900 $118 11 days
0 TBD Twin Elm 2 1 1,000 $299,000 $299 11 days
737 Primrose Path 3 2 1,730 $559,000 $323 12 days
1005 Malbec Loop N/A N/A N/A $224,000 Unknown 12 days
Marlys Avenue N/A N/A N/A $102,000 Unknown 13 days
2124 Francisco Pass N/A N/A N/A $549,000 Unknown 13 days
447 & 431 Golden Eagle Loop N/A N/A N/A $179,900 Unknown 17 days
318 Westminister Sq N/A N/A 980 $150,000 $153 14 days
1609 Mountain View Dr 3 2 1,500 $340,000 $226 17 days
1776 Stagecoach Dr 5 6 5,347 $1,950,000 $364 17 days
1113 Singing Hills Dr 3 2 1,120 $349,000 $311 21 days
259 Sir Winston Dr N/A N/A 1,064 $360,000 $338 17 days
806 Cypress Dr 3 2 1,294 $289,900 $224 18 days
1583 Bonnyview Dr 3 3 1,863 $447,000 $239 18 days
924 Kindersley St 3 3 1,680 $479,900 $285 18 days
421 Eastview Dr 3 3 N/A $632,000 Unknown 18 days
1440 Laurie Drive 3 2 1,120 $279,900 $249 19 days
Average: 3.1 2.7 4,624 $478,265 $277 105 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Eastview Dr 3 2 1,357 $327,900 $241 11 days
540 Country Pike N/A N/A N/A $439,000 Unknown 11 days
117 Deer Run Pass 3 2 1,585 $249,800 $157 12 days
1185 Parkview Dr Unit D21 3 2 1,114 $359,000 $322 14 days
1376 Hillcrest Frst 2 2 1,664 $299,900 $180 14 days
589 Forest Crest 3 5 3,129 $450,000 $143 16 days
1665 Arrowhead Dr N/A N/A N/A $224,900 Unknown 27 days
1720 Lakeshore Dr N/A N/A N/A $295,000 Unknown 23 days
109 Bogi St 3 3 1,971 $591,000 $299 23 days
1476 Lakeview Dr 3 3 1,228 $305,000 $248 23 days
1184 Lasso Loop 3 2 1,300 $335,000 $257 24 days
3820 Potters Creek Rd N/A N/A N/A $120,000 Unknown 25 days
978 Malbec Loop 4 5 3,684 $1,899,900 $515 25 days
316 Primrose Path 3 3 1,843 $585,000 $317 26 days
1425 Rip Jay Cir 2 2 1,475 $449,900 $305 26 days
1675 Arrowhead Dr 5 4 2,494 $749,900 $300 27 days
933 Heritage Hill 3 2 1,756 $474,500 $270 33 days
1216 Sorrel Creek Dr 3 2 2,271 $425,000 $187 35 days
570 Sycamore Falls 2 2 1,209 $475,000 $392 39 days
721 Hillclimb 3 2 1,862 $499,999 $268 41 days
2523 Comal Springs N/A N/A N/A $135,000 Unknown 43 days
2448 George Pass N/A N/A N/A $140,000 Unknown 48 days
1582 Valley Dr 2 1 1,120 $230,000 $205 52 days
2141 Edgewater Falls 3 4 3,027 $2,295,000 $758 54 days
1419 Fuller Dr 3 1 1,020 $295,000 $289 54 days
624 Caballo Trail N/A N/A N/A $120,000 Unknown 54 days
2417 Robin Hood Dr 3 4 2,370 $340,000 $143 65 days
2143 Andalusia 4 3 3,008 $1,175,000 $390 73 days
1125 Lakeshore Dr 6 6 5,852 $620,000 $105 79 days
1788 Ridge Wind 3 2 1,344 $265,000 $197 79 days
1125 Lakeshore Dr N/A N/A 5,852 $620,000 $105 86 days
771 Hillside Loop 4 3 2,432 $240,000 $98 87 days
405 W Clark Dr 2 2 1,216 $119,999 $98 88 days
913 Kings Cove Dr 4 5 5,617 $999,990 $178 98 days
139 Lemon Tree 1 2 1,115 $288,500 $258 101 days
1216 Canyon Lake Dr 3 3 1,663 $529,000 $318 101 days
1180 Purple Sage N/A N/A 2,621 $1,250,000 $476 103 days
3934 Fm 2673 N/A N/A N/A $599,000 Unknown 104 days
2105 Fuller Dr 4 3 2,100 $430,900 $205 116 days
287 Gallagher Dr 3 3 2,580 $720,000 $279 119 days
850 Artillery Dr 3 2 1,648 $549,000 $333 122 days
1905 Split Mtn 4 3 3,645 $958,000 $262 135 days
225 Colt Dylan Dr 4 2 1,716 $469,000 $273 137 days
110 Flat Creek 4 5 3,864 $799,000 $206 144 days
333 Upland Ct N/A N/A N/A $135,000 Unknown 151 days
715 Malaga Ct 4 3 2,606 $737,800 $283 157 days
560 Circleview Dr 3 2 1,328 $334,500 $251 170 days
302 Oaklane St 3 2 1,216 $158,000 $129 172 days
1151 Lavaca N/A N/A N/A $120,000 Unknown 174 days
511 W Clark D 3 2 1,152 $199,900 $173 182 days
Average: 3.2 2.7 2,206 $488,161 $254 119 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS